A:GENERAL INFORMATION: Mandatory Disclosure
| SL No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | CDS INTERNATIONAL SCHOOL |
| 2. | Affiliation No.(If Applicable) | 531459 |
| 3. | School Code(If Applicable) | 41443 |
| 4. | Complete Address | V.P.O Bandaheri, Mundhal-Khurd, Sirsa-Delhi Road, NH-9, Hansi, Distt- |
| 5. | Principle Name | Mrs. PRAVESH |
| 6. | Principle Qualification | M.Sc, B.Ed, Zoology |
| 7. | School Email Id | cdsinternationalschool@gmail.com |
| 8. | Contact Details (Landline/Mobile) | 8607333901 |
| 9. | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here/Click Here |
B:DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | LAND CERTIFICATE NEW | Click Here |
| 10. | SELF AFFIDAVIT OF SCHOOL | Click Here |
C: RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 60 | 60 | 100% | NIL |
| 2. | 2023-2024 | 94 | 84 | 89% | NIL |
| 3. | 2024-2025 | 105 | 95 | 90% | NIL |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 69 | 62 | 89% | Nil |
| 2. | 2023-2024 | 99 | 91 | 91% | Nil |
| 3. | 2024-2025 | 76 | 61 | 80% | Nil |
D:STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mrs. PRAVESH (M.Sc,B.Ed) |
| 2. | TOTAL NO. OF TEACHERS | 59 |
| PGT | 17 | |
| TGT | 17 | |
| PRT | 17 | |
| NTT | 08 | |
| 3. | TEACHERS SECTION RATIO | 1:15 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
E:SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR. MTR) | 17932 | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR. MTR) | 26 | 20*25 |
| 3. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR. MTR) | 2 | 19*25 |
| 4. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS AND CLASSES (IN SQR. MTR) | 12 | 20*30 |
| 5. | INTERNET FACILITY (Y/N) | Yes | |
| 6. | NO. OF GIRLS TOILETS | 11 | |
| 7. | NO. OF BOYS TOILETS | 8 | |
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CDS INTERNATIONAL SCHOOL | |